|
Irvington, Al - 36544 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Irvington, Al 36544
Population Age & Sex Range for Irvington, Al 36544
| Total Population: | 11233 |
| Male Population: | 5606 |
| Male < 1: | 82 |
| Male 1: | 106 |
| Male 2: | 68 |
| Male 3: | 97 |
| Male 4: | 46 |
| Male 5: | 103 |
| Male 6: | 108 |
| Male 7: | 123 |
| Male 8: | 113 |
| Male 9: | 78 |
| Male 10: | 154 |
| Male 11: | 64 |
| Male 12: | 147 |
| Male 13: | 133 |
| Male 14: | 144 |
| Male 15: | 85 |
| Male 16: | 73 |
| Male 17: | 133 |
| Male 18: | 103 |
| Male 19: | 101 |
| Male 20: | 93 |
| Male 21: | 41 |
| Male 22-24: | 184 |
| Male 25-29: | 373 |
| Male 30-34: | 361 |
| Male 35-39: | 420 |
| Male 40-44: | 525 |
| Male 45-49: | 388 |
| Male 50-54: | 355 |
| Male 55-59: | 238 |
| Male 60-61: | 58 |
| Male 62-64: | 114 |
| Male 65-66: | 67 |
| Male 67-69: | 95 |
| Male 70-74: | 77 |
| Male 75-79: | 72 |
| Male 80-84: | 72 |
| Male 85 & Over: | 12 |
|
| Female Population: | 5627 |
| Female < 1: | 61 |
| Female 1: | 139 |
| Female 2: | 62 |
| Female 3: | 98 |
| Female 4: | 55 |
| Female 5: | 118 |
| Female 6: | 87 |
| Female 7: | 113 |
| Female 8: | 137 |
| Female 9: | 74 |
| Female 10: | 70 |
| Female 11: | 105 |
| Female 12: | 126 |
| Female 13: | 110 |
| Female 14: | 68 |
| Female 15: | 63 |
| Female 16: | 78 |
| Female 17: | 138 |
| Female 18: | 141 |
| Female 19: | 81 |
| Female 20: | 37 |
| Female 21: | 133 |
| Female 22-24: | 210 |
| Female 25-29: | 380 |
| Female 30-34: | 382 |
| Female 35-39: | 388 |
| Female 40-44: | 586 |
| Female 45-49: | 339 |
| Female 50-54: | 312 |
| Female 55-59: | 335 |
| Female 60-61: | 28 |
| Female 62-64: | 82 |
| Female 65-66: | 55 |
| Female 67-69: | 105 |
| Female 70-74: | 139 |
| Female 75-79: | 112 |
| Female 80-84: | 52 |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Irvington, Al 36544
| Total Population: | 11233 |
| White: | 9157 |
| Black: | 1284 |
| Asian: | 504 |
| Pacific Islander: | 31 |
| Native American: | 53 |
| Two or More: | 159 |
| Other: | 45 |
|
|
Housing Statistics for Irvington, Al 36544
| Total: | 11192 |
| Own: | 9725 |
| Rent: | 1467 |
|
|
Education Level for Residents of Irvington, Al 36544
| Total Population: | 6550 |
| Male: | 3227 |
| No School: | 68 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 74 |
| 7th - 8th: | 266 |
| 9th: | 222 |
| 10th: | 219 |
| 11th: | 190 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 1156 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 169 |
| 1 or More Years College, No Degree: | 373 |
| Associates: | 99 |
| Bachelors: | 88 |
| Doctorate: | 9 |
| Masters: | 56 |
|
| Female: | 3323 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| 7th - 8th: | 153 |
| 9th: | 165 |
| 10th: | 257 |
| 11th: | 219 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1384 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 369 |
| Associates: | 151 |
| Bachelors: | 117 |
| Doctorate: | |
| Masters: | 54 |
|
|
|
Economic Statistics for Irvington, Al 36544
| Employed Civilian Males: | 2511 |
| Unemployed Civilian Males: | 170 |
| Male Over 16 In Labor Force: | 2685 |
| Male Over 16 Not In Labor Force: | 1270 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 1956 |
| Unemployed Civilian Females: | 164 |
| Female Over 16 In Labor Force: | 2120 |
| Female Over 16 Not In Labor Force: | 2021 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4311 |
| Work At Home: | 37 |
| Over 16, Doesn't Work At Home: | 4274 |
| Family Income Below Poverty: | 476 |
| Household Income Below Poverty: | 590 |
| Married Couple Below Poverty: | 225 |
| Median Family Income: | $35935 |
| Median Household Income: | $33587 |
| Per Capita Income: | $14335 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 83 |
| 5 to 9 Minutes: | 347 |
| 10 to 14 Minutes: | 679 |
| 15 to 19 Minutes: | 639 |
| 20 to 24 Minutes: | 560 |
| 25 to 29 Minutes: | 268 |
| 30 to 35 Minutes: | 833 |
| 36 to 39 Minutes: | 119 |
| 40 to 44 Minutes: | 132 |
| 45 to 59 Minutes: | 314 |
| 60 to 89 Minutes: | 153 |
| 90 Minutes or More: | 147 |
|
|
Veterans Status for Residents of Irvington, Al 36544
| Total Males: | 3749 |
| Male 18 to 64 | 3354 |
| Male Civilian 18 to 64 | 3350 |
| Male Civilian Non-Veteran 18 to 64 | 2680 |
| Male Civilian Veteran 18 to 64 | 670 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 395 |
| Male Civilian 65 and Over | 395 |
| Male Civilian Non-Veteran 65 and Over | 140 |
| Male Civilian Veteran 65 and Over | 255 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3925 |
| Female 18 - 64 | 3434 |
| Female 65 and Over | 491 |
| Female Civilians 18 - 64 | 3434 |
| Female Civilian Non-Veteran 18 - 64 | 3364 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 491 |
| Female Civilian Non-Veteran 65 and Over | 477 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|